<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacquard Computing</title>
	<atom:link href="http://www.jacquardcomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacquardcomputing.com</link>
	<description>Accelerating Solutions</description>
	<lastBuildDate>Wed, 02 May 2012 21:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROCCC 2.0 Version 0.6 Available!</title>
		<link>http://www.jacquardcomputing.com/news/roccc-2-0-version-0-6-available/</link>
		<comments>http://www.jacquardcomputing.com/news/roccc-2-0-version-0-6-available/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jacquardcomputing.com/?p=1038</guid>
		<description><![CDATA[Users of ROCCC 0.5, 0.5.1, and 0.5.2 can update to the new revision through the GUI interface. The revision adds the following features and more: Support for N-dimensional arrays Inlining of module instantiations Input and output streams now interface to platforms through cross-clock BRAM FIFOs Fanout trees generated when high fanout is detected More intuitive [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Users of ROCCC 0.5, 0.5.1, and 0.5.2 can update to the new revision through the GUI interface.</p>
<div lang="x-western">
<div>The revision adds the following features and more:</div>
<div style="padding-left: 30px;">
<ul>
<li><em>Support for N-dimensional arrays</em></li>
<li><em>Inlining of module instantiations</em></li>
<li><em>Input and output streams now interface to platforms through cross-clock BRAM FIFOs</em></li>
<li><em>Fanout trees generated when high fanout is detected</em></li>
<li><em>More intuitive control over pipelining</em></li>
</ul>
</div>
<p>For an in depth look at all the changes, take a look at our <a href="/roccc/change-list/">changelist</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquardcomputing.com/news/roccc-2-0-version-0-6-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic Management</title>
		<link>http://www.jacquardcomputing.com/screenshots/intrinsic-management/</link>
		<comments>http://www.jacquardcomputing.com/screenshots/intrinsic-management/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://jacquardcomputing.com/ROCCC2/?p=531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jacquardcomputing.com/screenshots/intrinsic-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCore Generation</title>
		<link>http://www.jacquardcomputing.com/screenshots/pcore-generation/</link>
		<comments>http://www.jacquardcomputing.com/screenshots/pcore-generation/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://jacquardcomputing.com/ROCCC2/?p=529</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jacquardcomputing.com/screenshots/pcore-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding IPCore</title>
		<link>http://www.jacquardcomputing.com/screenshots/adding-ipcore/</link>
		<comments>http://www.jacquardcomputing.com/screenshots/adding-ipcore/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://jacquardcomputing.com/ROCCC2/?p=527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jacquardcomputing.com/screenshots/adding-ipcore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Retiming</title>
		<link>http://www.jacquardcomputing.com/screenshots/pipeline-retiming/</link>
		<comments>http://www.jacquardcomputing.com/screenshots/pipeline-retiming/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://jacquardcomputing.com/ROCCC2/?p=525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jacquardcomputing.com/screenshots/pipeline-retiming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Level Optimizations</title>
		<link>http://www.jacquardcomputing.com/screenshots/hi-level-optimizations/</link>
		<comments>http://www.jacquardcomputing.com/screenshots/hi-level-optimizations/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://jacquardcomputing.com/ROCCC2/?p=517</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jacquardcomputing.com/screenshots/hi-level-optimizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCCC 2.0 GUI</title>
		<link>http://www.jacquardcomputing.com/screenshots/rocccgui/</link>
		<comments>http://www.jacquardcomputing.com/screenshots/rocccgui/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://jacquardcomputing.com/ROCCC2/?p=508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jacquardcomputing.com/screenshots/rocccgui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCCC 2.0 Version 0.5.2 Available!</title>
		<link>http://www.jacquardcomputing.com/news/roccc-2-0-version-0-5-2-available/</link>
		<comments>http://www.jacquardcomputing.com/news/roccc-2-0-version-0-5-2-available/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquardcomputing.com/ROCCC2/?p=230</guid>
		<description><![CDATA[Users of ROCCC 0.5 and 0.5.1 can update to the new revision through the GUI interface. The revision adds the following features and more: Modules may now be selected and made doubly or triply redundant. GUI can generate a BRAM to BRAM interface for systems Greater support for more types of array accesses Support added [...]]]></description>
			<content:encoded><![CDATA[<p>Users of ROCCC 0.5 and 0.5.1 can update to the new revision through the GUI interface.</p>
<div lang="x-western">
<div>The revision adds the following features and more:</div>
<div style="padding-left: 30px;">
<ul>
<li><em>Modules may now be selected and made doubly or triply redundant.</em></li>
<li><em>GUI can generate a BRAM to BRAM interface for systems</em></li>
<li><em>Greater support for more types of array accesses</em></li>
<li><em>Support added for 32-bit and 64-bit CentOS and 64-bit OpenSUSE</em></li>
<li><em>Input streams now may have multiple address channels to increase bandwidth</em></li>
<li><em>Output streams now support multiple channels and generate addresses as opposed to indices</em></li>
<li><em>Many bug fixes and improvements that decrease compilation time and increase quality of generated hardware.</em></li>
</ul>
</div>
<p>For an in depth look at all the changes, take a look at our <a href="/roccc/change-list/">changelist</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquardcomputing.com/news/roccc-2-0-version-0-5-2-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

